80timeph.Timeph philippines,Timeph philippines

Paris Olympic Games 2024 Medal Tally

The Paris Olympics have been declared open with the Games set to take place from July 26 to August 11. Paris Olympics are officially open now with the historic opening ceremony formally kicking off the Games on July 26. From the very next day, July 27, the medal rush began.

329 gold medals will be on the line with over 10,000 athletes having their eyes on creating moments which will be cherished by them for lifetime. Yes, a total of 329 medal events will take place over the course of a little over two weeks with more medals to fight for.

The United States of America is again the favourite to top the medal tally having done it for a long time now. The biggest challenger for the Americans will be the Chinese who are the only nation capable of toppling the USA from the top of the medal tally.

What are India’s medal chances at the Paris Olympic Games? Hopes are that the 117-member contingent will return to the country with its best-ever medal haul. India achieved seven medals in Tokyo Games including a historic gold from Neeraj Chopra, who became the first Indian to become an Olympic champion in athletics.

PV Sindhu and Achanta Sharath Kamal got the honour of being the flagbearers for India at the Opening Ceremony. The country hopes to return from Paris with its best ever medal tally. Neeraj Chopra, Satwiksairaj Rankireddy-Chirag Shetty, PV Sindhu, Vinesh Phogat, Antim Panghal, Nikhat Zareen, Lovlina Borgohain, Sift Kaur Samra, Manu Bhaker, the archery men’s team are among the biggest medal hopes.

Follow the latest medal tally updates at Outlook India.

cross-btn
rank Country Total
1 United States 40 44 42 126
2 China 40 27 24 91
3 Japan 20 12 13 45
4 Australia 18 19 16 53
5 France 16 26 22 64
6 Netherlands 15 7 12 34
7 Great Britain 14 22 29 65
8 South Korea 13 9 10 32
9 Italy 12 13 15 40
10 Germany 12 13 8 33
11 New Zealand 10 7 3 20
12 Canada 9 7 11 27
13 Uzbekistan 8 2 3 13
14 Hungary 6 7 6 19
15 Spain 5 4 9 18
16 Sweden 4 4 3 11
17 Kenya 4 2 5 11
18 Norway 4 1 3 8
19 Ireland 4 0 3 7
20 Brazil 3 7 10 20
21 Iran 3 6 3 12
22 Ukraine 3 5 4 12
23 Romania 3 4 2 9
24 Georgia 3 3 1 7
25 Belgium 3 1 6 10
26 Bulgaria 3 1 3 7
27 Serbia 3 1 1 5
28 Czech Republic 3 0 2 5
29 Denmark 2 2 5 9
30 Croatia 2 2 3 7
30 Azerbaijan 2 2 3 7
32 Cuba 2 1 6 9
33 Bahrain 2 1 1 4
34 Slovenia 2 1 0 3
35 Chinese Taipei 2 0 5 7
36 Austria 2 0 3 5
37 Hong Kong 2 0 2 4
37 Philippines 2 0 2 4
39 Indonesia 2 0 1 3
39 Algeria 2 0 1 3
41 Israel 1 5 1 7
42 Poland 1 4 5 10
43 Kazakhstan 1 3 3 7
44 South Africa 1 3 2 6
44 Jamaica 1 3 2 6
44 Thailand 1 3 2 6
- Individual Neutral Athletes 1 3 1 5
47 Ethiopia 1 3 0 4
48 Switzerland 1 2 5 8
49 Ecuador 1 2 2 5
50 Portugal 1 2 1 4
51 Greece 1 1 6 8
52 Tunisia 1 1 1 3
52 Egypt 1 1 1 3
52 Argentina 1 1 1 3
55 Uganda 1 1 0 2
55 Saint Lucia 1 1 0 2
55 Chile 1 1 0 2
55 Botswana 1 1 0 2
59 Dominican Republic 1 0 2 3
60 Guatemala 1 0 1 2
60 Morocco 1 0 1 2
62 Dominica 1 0 0 1
62 Pakistan 1 0 0 1
64 Turkiye 0 3 5 8
65 Mexico 0 3 2 5
66 Armenia 0 3 1 4
66 Colombia 0 3 1 4
68 North Korea 0 2 4 6
68 Kyrgyzstan 0 2 4 6
70 Lithuania 0 2 2 4
71 India 0 1 5 6
72 Moldova 0 1 3 4
73 Kosovo 0 1 1 2
74 Fiji 0 1 0 1
74 Mongolia 0 1 0 1
74 Cyprus 0 1 0 1
74 Jordan 0 1 0 1
74 Panama 0 1 0 1
79 Tajikistan 0 0 3 3
80 Grenada 0 0 2 2
80 Malaysia 0 0 2 2
80 Puerto Rico 0 0 2 2
80 Albania 0 0 2 2
84 Slovakia 0 0 1 1
84 Cape Verde 0 0 1 1
84 Peru 0 0 1 1
84 Zambia 0 0 1 1
84 Refugee Olympic Team 0 0 1 1
84 Singapore 0 0 1 1
84 Qatar 0 0 1 1
84 Ivory Coast 0 0 1 1

Advertisement

MORE OLYMPIC NEWS

Advertisement

Advertisement

Advertisement