Top 20 Private Medical Universities
Are you looking for the best private medical universities in India? Check the list of top 20 private medical universities in India and make the best use of Outlook rankings of institutions based on multiple parameters.
RANK | University Name | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Extension | Diversity & Outreach | TOTAL SCORE |
400 | 200 | 150 | 150 | 100 | 1000 | |||
1 | KASTURBA MEDICAL COLLEGE, MANIPAL ACADEMY OF HIGHER EDUCATION, MANIPAL | Karnataka | 382.82 | 183.90 | 141.8 | 123.5 | 80.59 | 912.63 |
2 | SRI RAMACHANDRA MEDICAL COLLEGE AND RESEARCH INSTITUTE,CHENNAI | Tamil Nadu | 392.96 | 174.9 | 122.33 | 119.69 | 86.10 | 895.95 |
3 | M.S. RAMAIAH MEDICAL College, Bangalore | Karnataka | 395.55 | 157.40 | 119.6 | 133.07 | 87.79 | 893.39 |
4 | BLDE (DEEMED TO BE UNIVERSITY), VIJAYAPURA | Karnataka | 388.5 | 179.8 | 143.37 | 108.45 | 73.07 | 893.16 |
5 | SIKKIM MANIPAL UNIVERSITY (SMU), GANGTOK | Sikkim | 377.95 | 169.00 | 147.32 | 105.20 | 88.07 | 887.54 |
6 | SHRI DHARMASTHALA MANJUNATHESHWARA UNIVERSITY, DHARWAD | Karnataka | 363.91 | 184.52 | 140.59 | 117.6 | 77.97 | 884.54 |
7 | ERA UNIVERSITY,LUCKNOW | Uttar Pradesh | 383.13 | 164.86 | 139 | 112.10 | 84.05 | 883.51 |
8 | SRI BALAJI VIDYAPEETH (DEEMED TO BE UNIVERSITY), PILLAIYARKUPPAM | Puducherry | 367.06 | 170.61 | 130.65 | 130.81 | 84.15 | 883.28 |
9 | SANTOSH UNIVERSITY, GHAZIABAD | Uttar Pradesh | 360.25 | 176.06 | 127.66 | 138.05 | 69.2 | 871.17 |
10 | K. S. HEGDE MEDICAL ACADEMY, NITTE, MANGALORE | Karnataka | 359.48 | 184.75 | 114.20 | 135.42 | 75.49 | 869.34 |
11 | DR. D. Y. PATIL VIDYAPEETH (DEEMED TO BE UNIVERSITY), PUNE | Maharashtra | 390.49 | 148.04 | 137.6 | 113.9 | 74.72 | 864.78 |
12 | CHETTINAD HOSPITAL AND RESEARCH INSTITUTE, KELAMBAKKAM | Tamil Nadu | 358.65 | 184.13 | 111.6 | 117.56 | 91.15 | 863.09 |
13 | LNCT UNIVERSITY, BHOPAL | Madhya Pradesh | 378.40 | 178.32 | 112.56 | 117.62 | 74.61 | 861.51 |
14 | MAHARISHI MARKANDESHWAR UNIVERSITY, MULLANA, AMBALA | Haryana | 379.71 | 160.36 | 123.43 | 114.27 | 83.44 | 861.21 |
15 | D.Y. PATIL MEDICAL COLLEGE AND UNIVERSITY, KOLHAPUR | Maharashtra | 363.49 | 172.14 | 118.69 | 115.69 | 83.04 | 853.05 |
16 | KRISHNA INSTITUTE OF MEDICAL SCIENCES DEEMED UNIVERSITY, KARAD | Maharashtra | 362.80 | 182.25 | 117.21 | 105.33 | 83.96 | 851.55 |
17 | Guru Nanak Institute of Dental Science & Research (GNIDSR),JIS University,Kolkata | West Bengal | 349.10 | 173.16 | 131.53 | 107.78 | 89.16 | 850.73 |
18 | SWAMI VIVEKANAND SUBHARTI UNIVERSITY, MEERUT | Uttar Pradesh | 367.83 | 172.10 | 134.0 | 104.70 | 69.61 | 848.19 |
19 | SRI GURU RAM DAS UNIVERSITY OF HEALTH SCIENCES, AMRITSAR | Punjab | 367.94 | 175.91 | 117.23 | 101.02 | 78.29 | 840.39 |
20 | ADICHUNCHANAGIRI UNIVERSITY, MANDYA | Karnataka | 354.01 | 151.02 | 131.19 | 124.44 | 74.56 | 835.22 |
Tags
-
Previous Story
NIRF Rankings 2024: IIT Madras, IIM Ahmedabad Ranked Top Engineering, Management Colleges In India | Check Full NIRF Ranking List
- Next Story